Hootrum LDP series lithium iron phosphate batteries for solar storage offer superior performance with high capacity and fast charging capabilities. TThey provide reliable and efficient energy storage, enhancing the effectiveness of solar power systems, making them an ideal choice to replace lead acid battery with lifepo4 ups for a more robust and dependable backup solution. It is an ideal choice for energy storage option.

LDP series Lithium batteries is the ultimate clean energy. It is suitable as a hassle-free energy storage system for those seeking to live off-grid.

Lithium batteries have higher round-trip efficiency, meaning more of the solar energy captured is stored and used effectively.

Hootrum lithium iron phosphate batteries can be easily fully-charged within a very short time due to large amps charging acceptance. it is able to accept up to 1C (1 x rated capacity) continuous charging amps which makes the battery can be fully charged within 1~3 hour. this feature will greatly improve the load service efficiency.

Check the battery data and operating status at any time through the mobile APP, set the battery parameters, and manage the battery more intelligently and conveniently.

Battery Model | Nominal Voltage (V) | Rated Capacity @ 5-HR Rate (77°F/25°C) (Ah) | Typical energy (Wh) | Recommended charge current (A) | Max charge current (A) | Max continuous (A) | Outline Dimension | Weight (kg) | Terminal | ||||||
Length | Width | Height | |||||||||||||
(mm) | (in) | (mm) | (in) | (mm) | (in) | ||||||||||
LDP24-150 | 25.6 | 150 | 3840.0 | 75 | 100 | 100 | 522 | 20.55 | 268 | 10.55 | 220 | 8.66 | 27 | M8 | |
Charging temperature | (0℃~50℃) | ||||||||||||||
Discharge temperature | (-20℃~60℃) | ||||||||||||||
Recommended Storage Temperature | (10℃~35℃) | ||||||||||||||
| Basic parameter | |
| Model | LDP24-150 |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 150Ah |
| Energy | 3840Wh |
| Series Connections | 2 Units Max |
| Parallel Connections | 4 Units Max |
| Protection | Over voltage, low voltage, over current, high temperature, low temperature, short circuit |
| Bluetooth | Optional |
| LCD | Optional |
| Active Balancing | Optional |
| Discharge Specifications | |
| Maximum Continuous Discharge Current | 100A |
| Peak Discharge Current | 200A(2S) |
| Discharge Over-Current Protection | 300-400A(Conventional BMS, Non-Settable) / 110A±10A(Bluetooth BMS settable) |
| Recommended Low Voltage Disconnect | 22.4V(2.8vpc) |
| Discharge Under-Voltage Protection | 17.6V(2.2±0.1vpc) |
| Charge Specifications | |
| Maximum Continuous Charge Current | 100A |
| Recommended Charge Current | 75A |
| Recommended Charge Voltage | 28.4V-29.2V |
| BMS Charge Voltage Cut-Off | 30.0V(3.75±0.05vpc) |
| Charging Method | CC-CV |
| Temperature Specifications | |
| Discharge Temperature | -20℃~60℃(-4℉~140℉) |
| Charge Temperature | 0℃~50℃(32℉~122℉) |
| Recommended Storage Temperature | 10℃~35℃(50℉~95℉) |
| Mechanical Specifications | |
| Dimensions (L x W x H) | 522x268x220mm |
| Weight | 27.0kg |
| Terminal Type | M8(MC4, Anderson, Others) |
| Case Material | ABS |
| Enclosure Protection (Waterpoof Rating) | IP55(IP68 Optional) |
Applications:
Solar system
RV
Two & Three Wheel Vehicles
Floor Cleaning Machine
Marine
Home appliances
Golf Carts & Trolley
Material Handling