Hootrum ESS prioritizes safety with four independent protection layers—electrical, thermal, and system—offers exceptional durability with LiFePO4 batteries rated for over 12,000 cycles, and ensures worry-free operation through intelligent management against overcharge, over-discharge, overload, extreme temperatures, and short circuits, delivering the robust performance required for large-scale commercial solar battery storage systems.

Experience smart, efficient power control with advanced EMS & BMS for intuitive energy management, real-time monitoring, and proactive alerts—enhanced by intelligent cell balancing that optimizes battery consistency, performance, efficiency, and lifespan while minimizing downtime.

Featuring a pre-assembled all-in-one design for fast, cost-saving installation, the system integrates seamlessly with solar or diesel to deliver stable, low-cost power, while its modular architecture and intelligent cooling enable scalable, long-term efficiency.

Models | CO25K-80E |
Electrical Parameter | |
Nominal AC Power | 25 kW |
Grid Type | 3W+N |
Nominal Grid Voltage | 400 VAC |
Nominal Grid Voltage Range | 360 VAC - 440 VAC |
Nominal Grid Frequency | 50 Hz / 60 Hz |
Nominal Grid Frequency Range | 45 Hz - 55 Hz / 55 Hz - 65 Hz |
Rated AC Output Current | 36A |
Max.THD of Current | <3% (at nominal power) |
Battery Parameter | |
Cell Chemistry | Lithium Iron Phosphate (LFP) |
Battery Voltage | 256VDC |
Battery Ampere Hour Capacity | 314Ah |
Battery Energy Capacity | 80kWh |
Duration @ Rated Power | 3 hrs |
Cycle Life | 12000+ cycles |
Calendar Life | 20 + years |
Compliance | IEC62619 , UL9540A , UL1973 , UN38 .3 |
Mechanical Parameter | |
Monitoring System | Energy Management System |
Cooling Method | Air-Conditioner |
Fire Fighting System | Yes |
Noise Emission | ≤75dB |
Communication Interfaces | Ethernet, RS485 |
Operating Temperature Range | -20℃ to 50℃ (>45℃ derating) |
Allowable Relative Humidity Range | 0 - 95 % ( non-condensing) |
Ingress Protection( IP) Rating | IP55 |
Max. Working Altitude | 3000 m |
Dimensions (W* D* H ) | 800x1100x2100mm |
Weight | 800kg |
Solar Parameter (optional) | |
Max . pv Input Power | 30kW |
Max. PV Input Voltage | 19.2VDC+19.2 VDC |
MPPT Voltage Range | 200VDC~800VDC |
Number of MPPT | 1 |
Number PV Input of Per MPPT | 2 |
Max. Current Per PV Input | 32A+32A |

Applications:
Solar + Storage for applications with uninterrupted power supply.
Solar + Storage + Genset for Off-grid applications with cheap power supply.
Peak load shifting for TOU (Peak-to-Valley) tariff arbitrage to saving electricity cost.
Peak shaving for reduce demand charge.
Backup power.