Hootrum All-in-one EverPower Industrial & Commercial ESS highly integrates PCS, LiFePO4 batteries, BMS, PCS, EMS, fire-fighting system, heat dissipation system in the cabinet. It is a high-power backup power solution serving commercial/industrial I grid-level customers, establishing a new benchmark for integrated commercial solar battery storage systems. That high voltage energy storage system enables the highest flexibility both for rack-mounted and cabinet-based constructions. This system is much “Safer, Smarter, Simpler" and suitable to solve the power problems in your substations, outdoor areas, microgrids + energy storage, small factories, shopping malls, solar storage charging stations, etc.

This energy storage can meet various scenarios:
| 1. Peak-valley price difference arbitrage / Spot market | 2. Load-shifting / Peak-shaving |
![]() | ![]() |
| 3. Demand charge Management | 4. Frequency Regulation |
![]() | ![]() |
All-in-One Modular Design:
From battery modules to PCS and EMS, the system features integrated architecture for rapid deployment and flexible capacity scaling, minimizing engineering complexity and installation cost.

Smart EMS & Remote O&M Platform:
Integrated energy management system (EMS) for real-time monitoring, load optimization, peak-valley arbitrage, and API/open-protocol access for microgrid and PV integration.

Industry-Proven LiFePO₄ Cell Technology:
Adopting Grade-A lithium iron phosphate cells, the system achieves over 6000 charge cycles, ensuring safety, reliability, and long-term ROI.

Product Model | CO30K-50E |
Electrical Parameter | |
Nominal AC Power | 30 kW |
Grid Type | 3W+N |
Nominal Grid Voltage | 400 Vac |
Nominal Grid Voltage Range | 360 Vac - 440 Vac |
Nominal Grid Frequency | 50 Hz / 60 Hz |
Nominal Grid Frequency Range | 45 Hz - 55 Hz / 55 Hz - 65 Hz |
Rated AC Output Current | 43.5 A |
Max.TH D of Curretnt | <3% (at nominal power) |
Battery Parameter | |
Cell Chemistry | Lithium Iron Phosphate (LFP) |
Battery Voltage | 512 V dc |
Battery Ampere Hour Capacity | 100 Ah |
Battery Energy Capacity | 51 .2 kWh |
Duration @ Rated Power | 2 hrs |
Cycle Life | 6000+ cycles |
Calendar Life | 15 + years |
Compliance | IEC62619 , UL9540A , UL1973 , UN38 .3 |
Mechanical Parameter | |
Monitoring System | Energy Management System |
Cooling Method | Air-Conditioner |
Fire Fighting System | Yes |
Noise Emission | ≤75dB |
Communication Interfaces | Ethernet , RS485 |
Operating Temperature Range | -20℃ to 50℃ (>45℃ derating) |
Allowable Relative Humidity Range | 0 - 95 % ( non-condensing) |
Degree of Protection | IP54 |
Max. Working Altitude | 3000 m |
Dimensions (W* D* H ) | 800x1200x2100 mm |
Weight | 800 kg |
Solar Parameter (optional) | |
Max. PV Input Power | 38.4 kW |
Max. PV Input Voltage | 850 V dc |
MPPT Voltage Range | 200 Vdc - 800 V dc |
Number of MPPT | 1 |
Number PV Input of Per MPPT | 2 |
Max. Current Per PV Input | 32 A |
