EGH5K-5Epro (5KW,5KWH) Hybrid series systems are designed to be stackable and expandable, allowing homeowners to quickly increase their energy storage capacity as their needs change over time. The Hybrid series will explore the benefits of home energy storage systems with stackable and expandable designs and how they can help homeowners achieve greater energy independence and sustainability.
Safer
Fully utilize solar power supply, saving up to 100% of electricity bills.
High quality LiFePO4 batteries, 12000 cycle time at 80% DOD.
24/7 uninterrupted power supply.
Smarter
Intelligent remote monitoring, checking system information through Mobile & PC.
Intelligent and visualized energy management.
Simpler
Modular and stackable design, easy to install, saving 50% of installation time.
Support expansion to 8 battery modules.
Support expansion to 9 set system in parallel.
As a leading provider of residential battery storage systems, we offer advanced solutions that prioritize safety, intelligence, and simplicity. The EGH5K-5Epro model is designed to deliver reliable, efficient, and scalable energy storage for modern homes, ensuring long-term performance and significant cost savings.


Models | EGH5K-5EPro | |
System Specification | ||
Rated AC Output Power | 5000W | |
Energy Capacity Range | 5. 12kWh | |
Battery Type | Lithium Ion Battery (LFP, Lithium Iron Phosphate Technology) | |
Max. AC Charging Current | 80A | |
Max. PV Charging Current | 100A | |
Max. Total Charging Current | 100A | |
Operating Temperature | -20℃ to 50℃ | |
Storage Temperature | -30℃ to 70℃ | |
Remote Monitoring | WiFi & APP | |
Relative Humidity | 0~95%(no condensation) | |
Operating Altitude | 2000m | |
Ingress Protection( IP) Rating | IP21 | |
System Dimension | Width | 600mm |
Deepth | 260mm | |
Height | 860mm | |
Weight | 71kg | |
Cooling Method | Fans | |
PV String Input Specification | ||
Max. PV Input Power | 5500W | |
Max. PV Input Voltage | 500VDC | |
Recommend PV Input Voltage | 360VDC | |
MPPT Voltage Range | 60 to 430VDC | |
Max. PV Charging Current | 100A | |
Number of MPPT | 1 | |
Inverter Specification | ||
Rated AC Output Power | 5000W | |
AC Input Voltage | 90VAC to 264VAC | |
AC Output Voltage | 230VAC | |
Rated Frequency | 50 / 60Hz | |
Max. AC Charging Current | 80A | |
Power Factor | 1 .0 | |
Norminal Output Wave Form | Pure Sine Wave | |
Transfer Time | <15ms | |
Output THDi | <3% | |
Max. PV to Load Efficiency | 97% | |
Max. Battery to Load Efficiency | 94% | |
Battery Specification | ||
Norminal Capacity | 100Ah | |
Battery Voltage | 51 .2VDC | |
Battery Quantity | 1 | |
Energy Capacity | 5. 12kWh | |
Cycle Life | ≥ 6000 cycles@80% DOD | |
Protection | ||
Short Circuit Protection | Yes | |
Overload Protection | Yes | |
Over Temperature Protection | Yes | |
Battery Voltage High/Low Protection | Yes | |
AC Input Voltage High/Low Protection | Yes | |
