EGS1K-2.5Epro (1KW,2.5KWH) is all-in-one solar energy storage system that integrates a solar inverter, long-life LiFe PO4 battery, and power distribution. During the day, the battery can be quickly filled with solar energy and released when it is needed. The energy stored in the battery can be used in the absence of solar energy or at night to meet the electricity needs of the home or business, and can also be used as your backup power supply in an emergency.
EGS1K-2.5Epro (1KW,2.5KWH) features an innovative wall-mounted design, with a sleek and practical thick casing, it combines functionality with aesthetics. The system integrates a high-efficiency MP PT charging module with a charging current of up to 60-100A, which can efficiently charge the battery in a short time to ensure uninterrupted power supply for key household loads such as PC, TV, lighting, air conditioners and refrigerators. It is an ideal choice for your home emergency backup power supply!
Hybrid charging (Solar+AC), fast charging modules up to 120A.
Integrated design, easy and fast installation, saving up to 80% installation time.
10 + years design life & 6000+ cycle LiFe PO4 battery life, 5 to 10 times longer than traditional lead-acid batteries.
Automatic switch working mode, to ensure that the load will not power off.
Sleek appearance, smart design, and space-saving wall-mounted installation.
Providing stable and reliable electricity in areas without electricity can save up to 100% on electricity bills.
As one of the leading residential battery storage manufacturers, we offer advanced energy storage solutions that combine efficiency, reliability, and ease of installation. Our EGS1K-2.5Epro model is designed to meet the energy needs of modern homes, ensuring long-lasting performance and significant cost savings.
Models | EGS1K-2.5EPro | |
System Specification | ||
Rated AC Output Power | 1200W | |
Energy Capacity Range | 2.56kWh | |
Battery Type | Lithium Ion Battery (LFP, Lithium Iron Phosphate Technology) | |
Max. AC Charging Current | 60A | |
Max. PV Charging Current | 60A | |
Max. Hybrid Charging Current | 120A | |
Operating Temperature | -20℃ to 50℃ | |
Storage Temperature | -30℃ to 70℃ | |
Relative Humidity | 0~95%(no condensation) | |
Operating Altitude | 2000m | |
Ingress Protection( IP) Rating | IP21 | |
System Dimension | Width | 360mm |
Depth | 152mm | |
Height | 630mm | |
Weight | 32kg | |
Cooling Method | Fan cooling | |
PV String Input Specification | ||
Max. PV Input Power | 1000W | |
Max. PV Input Voltage | 125VDC | |
Recommend PV Input Voltage | 85VDC | |
MPPT Voltage Range | 60-85VDC | |
Max. PV Charging Current | 60A | |
Inverter Specification | ||
Rated AC Output Power | 1200W | |
AC Input Voltage | 90VAC to 280VAC | |
AC Output Voltage | 230VAC | |
Rated Frequency | 50 / 60Hz | |
Max. AC Charging Current | 60A | |
Power Factor | 1 .0 | |
Norminal Output Wave Form | Pure Sine Wave | |
Transfer Time | < 15ms | |
Max. PV to Load Efficiency | 97% | |
Max. Battery to Load Efficiency | 91% | |
Battery Specification | ||
Norminal Capacity | 200Ah | |
Battery Voltage | 12 .8VDC | |
Battery Quantity | 1 | |
Energy Capacity | 2 .56kWh | |
Cycle Life | 6000+ times cycle Life | |
Protection | ||
Short Circuit Protection | Yes | |
Overload Protection | Yes | |
Over Temperature Protection | Yes | |
Battery Voltage High/ Low Protection | Yes | |
AC Input Voltage High/ Low Protection | Yes | |
