Hootrum is excited to introduce the newly upgraded Wall-mounted EGS2K-5.1Epro (2KW,5.1KWH), ultra-safe, and highly efficient home energy storage system. Designed for homeowners seeking a reliable, cost-effective, and aesthetically pleasing power solution, this cutting-edge system integrates a high-performance pure sine wave solar hybrid inverter, enhanced LiFePO4 battery, and smart power distribution, showcasing the innovation you expect from top-tier residential battery storage manufacturers.

Advantage 1: "much Safer "
Seamless Power Supply: Less than 15ms switching time, keeping your home uninterrupted.
High-Quality LiFePO4 Battery: Upgraded to 200Ah, ensuring a longer lifespan with 6000+ cycles.

Advantage 2: "much Smarter "
High efficiency MPPT: Fast charging modules up to 60A.
Real-Time Monitoring: LCD screen displays energy data at a glance.
Plus keep your home powered and protected during an emergency or grid outages.Solar PV Integration: Maximizes self-consumption and reduces electricity bills.

Advantage 3: much “Simpler”
Plug & Play: Hassle-free setup with minimal wiring.
Effortless Installation: All-in-one design, saving 80%+ installation time and costs.
Wall-mounted Design: Space-saving and aesthetically pleasing for modern homes.

Models | EGS2K-5.1 EPro | |
System Specification | ||
Rated AC Output Power | 2000W | |
Energy Capacity Range | 5.12kWh | |
Battery Type | Lithium Ion Battery (LFP, Lithium Iron Phosphate Technology) | |
Max. AC Charging Current | 60A | |
Max. PV Charging Current | 60A | |
Max. Hybrid Charging Current | 120A | |
Operating Temperature | -20℃ to 50℃ | |
Storage Temperature | -30℃ to 70℃ | |
Relative Humidity | 0~95%(no condensation) | |
Operating Altitude | 2000m | |
Ingress Protection( IP) Rating | IP21 | |
System Dimension | Width | 433mm |
Depth | 165mm | |
Height | 750mm | |
Weight | 60kg | |
Cooling Method | Fan cooling | |
PV String Input Specification | ||
Max. PV Input Power | 5000W | |
Max. PV Input Voltage | 500VDC | |
Recommend PV Input Voltage | 300-340VDC | |
MPPT Voltage Range | 40-450VDC | |
Max. PV Charging Current | 100A | |
Inverter Specification | ||
Rated AC Output Power | 2000W | |
AC Input Voltage | 90VAC to 280VAC | |
AC Output Voltage | 230VAC | |
Rated Frequency | 50 / 60Hz | |
Max. AC Charging Current | 60A | |
Power Factor | 1 .0 | |
Norminal Output Wave Form | Pure Sine Wave | |
Transfer Time | < 15ms | |
Max. PV to Load Efficiency | 97% | |
Max. Battery to Load Efficiency | 91% | |
Battery Specification | ||
Norminal Capacity | 200Ah | |
Battery Voltage | 25 .6VDC | |
Battery Quantity | 1 | |
Energy Capacity | 5 . 12kWh | |
Cycle Life | 6000+ times cycle Life | |
Protection | ||
Short Circuit Protection | Yes | |
Overload Protection | Yes | |
Over Temperature Protection | Yes | |
Battery Voltage High/ Low Protection | Yes | |
AC Input Voltage High/ Low Protection | Yes | |
