Hootrum solar LiFePO4 battery system is mainly used for the energy storage of Photovoltaic system; its advanced battery management technology ensures the intelligent automatic management, a core competence that distinguishes premier residential battery storage manufacturers. With "Energy transfer" balanced patented technology, Hootrum LFP provides highly efficient balance and prolongs the system operational life.
More Usable Capacity
LFP provides 100% of usable energy, so that you can discharge the battery entirely without causing downtime of your solar site, saving cost of diesel generator fuel.
Superior Deep Cycling Ability
Superior deep cycle ability provides highly efficient cycling and float service with great energy density.
Faster Charging
Charges much faster than sealed lead acid batteries, giving you access to reliable power quicker to continue your operation. Can fully charge within 2-3 hours which is impossible for VRLA.
Easy Installation
Hootrum LFP batteries are designed to be drop-in replacement for sealed lead acid batteries without additional labor cost.
High Discharge Rate
Ability to deeply discharge the battery at a high rate of discharge while maintaining a high energy capacity.
User Friendly BMS
User friendly BMS monitors and communicates regarding the SOC, SOH, protects the system from short-circuit, high and low discharging and charging, high temperature etc.
Model | Voltage (V) | Capacity (Ah) | Energy (Wh) | Charge Voltage (V) | Max. charge current (A) | Max. discharge current (A) | Dimension( mm) | ||
Width | Depth | Height | |||||||
EP-4850 | 48/51 .2 | 50 | 2400/2560 | 54,57 .6 | 50 | 50 | 483 | 400 | 155 |
| Nominal Characteristics | ||
| Battery Model | EP-4850 | |
| Nominal Voltage | 48V | 51.2V |
| Nominal Capacity | 50 Ah | 50 Ah |
| Nominal Energy | 2400 Wh | 2560 Wh |
| Electrical Characteristics | ||
| Recommended Charging Voltage | 57.6 ± 0.5 V | 57.6 ± 0.5 V |
| Recommended Charging Current | 15A | 15A |
| Maximum Discharging Current | 50 A | 50 A |
| Operating Conditions | ||
| Cycle Life | ≥6000 Cycles@80% DOD@25℃ | |
| Round-trip Efficiency | ≥98% | |
| Operating Charge Temperature | 0℃ to +50℃ | |
| Operating Discharge Temperature | -20℃ to +60℃ | |
| Storage Temperature | -20℃ to +60℃ | |
| Mechanical Characteristics | ||
| Length x Width x Height | 483 x 400 x 155 mm | |
| Weight | 27.5 Kg | 29 Kg |
| Terminal | M6 | |
| IP Rating | IP20 | |

Applications:
Solar energy storage
Wind energy storage