Hootrum solar lithium iron phosphate (LiFePO₄) batteries are engineered for residential and commercial PV applications, offering high safety, long service life, and intelligent energy management, solidifying our position among the most trusted residential battery storage manufacturers.
With advanced BMS, patented energy transfer balancing, and built-in aerosol fire extinguishers, the system ensures superior reliability and multi-level protection. Featuring Grade A cells and flame-retardant construction, Hootrum batteries deliver efficient storage for self-consumption, backup, and peak shaving.

Character: The 51.2V 100AH LFP Battery is compact, well-designed, LCD, and cable/accessories ready for installation. ≥6000 cycles deep cycle & 5 years warranty, designed for up to 15-year life.
Flexible : Modular design, easy to expand, max 15 units in parallel capacity of 76.8kwh, suitable to residential and commercial applications and other energy storage system for increasing the self-consumption ratio.

Compatible: CAN/RS485/RS232 Communication Protocol Lithium Ion Battery can be compatible with most inverters in the market, such as Growatt, Deye, SunGoldPower, Luxpower, Victron energy, Schneider, Phocos, SMK and so on.

Model | Voltage (V) | Capacity (Ah) | Energy (Wh) | Charge Voltage (V) | Max. charge current (A) | Max. discharge current (A) | Dimension( mm) | ||
Width | Depth | Height | |||||||
EP-48100 | 48/51 .2 | 100 | 4800/5120 | 54,57 .6 | 100 | 100 | 483 | 480 | 155 |
| Nominal Characteristics | ||
| Battery Model | EP-48100 | |
| Nominal Voltage | 48V | 51.2V |
| Nominal Capacity | 100Ah | 100Ah |
| Nominal Energy | 4880 Wh | 5120 Wh |
| Electrical Characteristics | ||
| Recommended Charging Voltage | 54 ± 0.5 V | 57.6 ± 0.5 V |
| Recommended Charging Current | 30 A | 30 A |
| Maximum Discharging Current | 100 A | 100 A |
| Operating Conditions | ||
| Cycle Life | ≥6000 Cycles@80% DOD@25℃ | |
| Round-trip Efficiency | ≥98% | |
| Operating Charge Temperature | 0℃ to +50℃ | |
| Operating Discharge Temperature | -20℃ to +60℃ | |
| Storage Temperature | -20℃ to +60℃ | |
| Mechanical Characteristics | ||
| Length x Width x Height | 483 x 480 x 155 mm | |
| Weight | 43 Kg | 45.5 Kg |
| Terminal | M6 | |
| IP Rating | IP20 | |

Applications:
Solar energy storage
Wind energy storage