Hootrum solar lithium iron phosphate (LiFePO₄) batteries are engineered for residential and commercial PV applications, offering high safety, long service life, and intelligent energy management.
With advanced BMS, patented energy transfer balancing, and built-in aerosol fire extinguishers, the system ensures superior reliability and multi-level protection, reflecting the rigorous safety protocols upheld by leading residential battery storage manufacturers. Featuring Grade A cells and flame-retardant construction, Hootrum batteries deliver efficient storage for self-consumption, backup, and peak shaving.
Grade A LiFePO4 cells, 6000+ cycles, 15-year lifespan. Built-in fire extinguisher for extra safety. Certified and eco-friendly.

Smart BMS with full protection. Supports RS232, RS485, CAN. Works with most inverter brands.

Compact 19-inch rack or stackable design. Modular and easy to install. Supports up to 15 units in parallel.

Model | Voltage (V) | Capacity (Ah) | Energy (Wh) | Charge Voltage (V) | Max. charge current (A) | Max. discharge current (A) | Dimension( mm) | ||
Width | Depth | Height | |||||||
EP-48150 | 48/51 .2 | 150 | 7200/7680 | 54,57 .6 | 100 | 100 | 483 | 500 | 222 |
| Nominal Characteristics | ||
| Battery Model | EP-48150 | |
| Nominal Voltage | 48V | 51.2V |
| Nominal Capacity | 150 Ah | 150 Ah |
| Nominal Energy | 7200 Wh | 7680 Wh |
| Electrical Characteristics | ||
| Recommended Charging Voltage | 54 ± 0.5 V | 54 ± 0.5 V |
| Recommended Charging Current | 45A | 45A |
| Maximum Discharging Current | 100 A | 100 A |
| Operating Conditions | ||
| Cycle Life | ≥6000 Cycles@80% DOD@25℃ | |
| Round-trip Efficiency | ≥98% | |
| Operating Charge Temperature | 0℃ to +50℃ | |
| Operating Discharge Temperature | -20℃ to +60℃ | |
| Storage Temperature | -20℃ to +60℃ | |
| Mechanical Characteristics | ||
| Length x Width x Height | 483 x 500 x 222 mm | |
| Weight | 59.5 Kg | 62.5 Kg |
| Terminal | M6 | |
| IP Rating | IP20 | |

Applications:
Solar energy storage
Wind energy storage