The 16.08kWh All-in-One Energy Storage System features a high-capacity 314Ah LiFePO4 battery and a built-in hybrid inverter-delivering safe, stable, and long-lasting power for residential applications.
Designed with affordability and efficiency in mind, this cost-effective solution supports solar integration and is ideal for households seeking backup power, energy independence, or off-grid living.
Its compact, plug-and-play design ensures fast installation and effortless expansion as your energy needs grow.

High Capacity & Long Service Life
314Ah LiFePO₄Battery: Delivers higher energy density with excellent cost-performance ratio.
12,000 Cycles @ 80% DoD: Ensures long-term reliability and reduced replacement costs.
High Power Density:16.08kW all-in-one system.
As a leading provider of residential battery storage systems, we focus on delivering high-capacity, long-lasting solutions that offer superior performance and cost efficiency. Our advanced LiFePO₄ batteries ensure that your energy storage system is both reliable and economical, providing peace of mind and substantial savings over time.

Integrated All-in-One Design
BMS + Hybrid Inverter: Highly integrated architecture for seamless system coordination.
Ease of Installation & Scalability
Modular & Stackable Design: Simplifies setup and reduces installation time by up to 50%.
Flexible Expansion: Supports up to 8 battery modules and 9 systems in parallel to meet varying energy needs.

Ease of Installation & Scalability
Modular & Stackable Design: Simplifies setup and reduces installation time by up to 50%.
Flexible Expansion: Supports up to 8 battery modules and 9 systems in parallel to meet varying energy needs.

Smart Monitoring & Control
Visualized Energy Management: Intuitive interface for easier operation and status monitoring.
Remote Access: Monitor and manage your system anytime via mobile or PC.


Models | EGH6 .5K-16EPro | |
System Specification | ||
Rated AC Output Power | 6500W | |
Energy Capacity Range | 16.08kWh | |
Battery Type | Lithium Ion Battery (LFP, Lithium Iron Phosphate Technology) | |
Max. AC Charging Current | 80A | |
Max. PV Charging Current | 100A | |
Max. Total Charging Current | 100A | |
Operating Temperature | -20℃ to 50℃ | |
Storage Temperature | -30℃ to 70℃ | |
Remote Monitoring | WiFi & APP | |
Relative Humidity | 0~95%(no condensation) | |
Operating Altitude | 2000m | |
Ingress Protection( IP) Rating | IP21 | |
System Dimension | Width | 600mm |
Deepth | 260mm | |
Height | 1182mm | |
Weight | 152kg | |
Cooling Method | Fans | |
PV String Input Specification | ||
Max. PV Input Power | 6500W | |
Max. PV Input Voltage | 500VDC | |
Recommend PV Input Voltage | 360VDC | |
MPPT Voltage Range | 60 to 430VDC | |
Max. PV Charging Current | 100A | |
Number of MPPT | 1 | |
Inverter Specification | ||
Rated AC Output Power | 6500W | |
AC Input Voltage | 90VAC to 264VAC | |
AC Output Voltage | 230VAC | |
Rated Frequency | 50 / 60Hz | |
Max. AC Charging Current | 80A | |
Power Factor | 1 .0 | |
Norminal Output Wave Form | Pure Sine Wave | |
Transfer Time | <15ms | |
Output THDi | <3% | |
Max. PV to Load Efficiency | 97% | |
Max. Battery to Load Efficiency | 94% | |
Battery Specification | ||
Norminal Capacity | 314Ah | |
Battery Voltage | 51 .2VDC | |
Battery Quantity | 1 | |
Energy Capacity | 16.08kWh | |
Cycle Life | ≥ 12000 cycles@80% DOD | |
Protection | ||
Short Circuit Protection | Yes | |
Overload Protection | Yes | |
Over Temperature Protection | Yes | |
Battery Voltage High/Low Protection | Yes | |
AC Input Voltage High/Low Protection | Yes | |
