Grid on Inverter 36KW Three Phase Inverter
Voltage 220/230/240Vac,50Hz/60Hz
IP66 Class
With RS485/USB, Optional:4G/WiFi
Max. Efficiency 98.50%
Designed for industrial-grade power conversion, this trifaze on grid inverter is engineered for large-scale energy projects.
MODEL | G36K-3PEU |
Input Data(DC) | |
Max.Input Power (for module STC) | 54KW |
Max. DC Voltage | 1100V |
Start-up Voltage | 180V |
Nominal Voltage | 600V |
MPPT Voltage Range | 200-1000v |
No. of MPPT Trackers | 3 |
No. of PV Strings per MPP Tracker | 2/2/2 |
Max.Input Current per MPP Tracker | 40A*3 |
Output Data(AC) | |
Nominal Output Power | 36kw |
Max. AC Apparent Power | 39.6KVA |
Nominal AC Voltage(Range) | 230/400V(340-440V) |
AC Grid Frequency (Range) | 50/60HZ(45-55/55-65HZ) |
Max.Output Current( PF=0.9) | 60A |
Power factor(adjustable) | 0.8leading-0.8lagging |
THDi | <3% |
AC Grid Connection Type | 3L/N/PE or 3L/PE |
Efficiency | |
Max. Efficiency | 98.40% |
European Efficiency | 98.00% |
MPPT Efficiency | 99.90% |
Protection | |
DC Reverse Polarity Protection | Yes |
DC Switch | Yes |
AC/DC Surge Protection | Yes |
Insulation Resistance Monitoring | Yes |
AC Short-circuit Protection | Yes |
Grid Monitoring | Yes |
Anti-islanding Protection | Yes |
Residual-current Monitoring Unit | Yes |
AFCI Protection | Optional |
String Fault Monitoring | Optional |
General Data | |
Dimensions (W×H×D) | 590*480*237mm |
Weight | 34kg |
Operating Temperature Range | -25~+60C,(>45C Derating ) |
Relative Humidity | 0 - 100% |
Altitude | 4000 m (>2000 m derating) |
Self-consumption at Night | <1 W |
Topology | Transformerless |
Cooling | Natural Cooling |
Protection Degree | IP66 |
Guarantee Period | 5 Years / 10Years(Optional) |
Display and Communication | |
Display | LED&LCD |
Communication | Yes:RS485/USB, Optional:4G/WiFi |
Criteria Met | |
Grid Connection Standards | G98/G99, VDE0126, VDE4105, VDE0124, EN50549-1/2, CEI 0-21/CEI 0-16, AS4777.2, IEC61727, IEC62116, PEA, MEA |
Safety Standards | IEC62109-1/2, IEC62116, IEC61727, IEC61683, IEC60068(1,2,14,30) |
EMC Standards | EN61000-6-1/2/3/4 |