6KW Off Grid Inverter
MAIN FEATURES
MPPT Solar Charge Controllerinside
Wide Py Input Range
Reliable quality, economic design
Smart battery protection. Compatible with LiFePo4
Configurable battery& AC/Solar priority via LCD setting
Only 1pcs 36V solar panel can start lkva solar inverter
These integrated features are fundamental to a resilient backup power inverter system.
NEW MODEL | O6.2K-1P-EU |
Max.PV Power | 6500W |
Rated Power | 6200W |
Max.Charge Current | 120A |
BATTERY | |
Battery Voltage | 48VDC |
Floating Charge Voltage | 54VDC |
Overcharge Protection | 63VDC |
Battery Type | Compatible with GEL, AGM, Lithium Battery |
GRID INPUT | |
Voltage | 230 VAC |
Selectable Voltage Range | 170-280VAC(For Personal Computers);90-280 VAC(For Home Appliances) |
Frequency Range | 50 Hz/60Hz(Auto sensing) |
Efficiency(AC Mode) | 98% |
AC OUTPUT | |
AC Voltage Regulation(Batt.Mode) | 230 VAC±5% |
Surge Power | 12400VA |
Eficiency(Peak) | 93% |
Transfer Time | 10ms typical (UPS);20ms typical(Appliances) |
Waveform | Pure sine mave |
DUAL LOADS AC OUTPUT | |
Full Load | 6200W |
Maximum Main Load | 6200W |
Main Load Cut Off Voltage | 44VCD |
Main Load Retum Voltage | 54VCD |
SOLAR CHARGER&AC CHARGER | |
Solar Charger Type | MPPT |
Maximum PVArray Power | 6500W |
Max.input Current | 27A |
MPPT Range @Operating Voltage | 90~500VDC |
Maximum PV Aray Open Circuit oltage | 500 VDC |
Maximum Solar Charge Curent | 120A |
Maximum AC Charge Curent | 100A |
Maximum Charge Curent | 120A |
PHYSICAL | |
Packing Dimension,DXWXH(mm) | 555*385*220 |
Net Weight (kgs) | 11 |
Communication Interface | USB/RS232/WIFI/GPRS |
OPERATING ENVIRONMENT | |
Humidity | 5%to 95%Relative Humidity(Non-condensing) |
Operating Temperature | -10℃to 50°℃ |
Storage Temperature | -15℃to 60℃ |
